| Management number | 231333600 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231333600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889169900051 |
|---|---|
| ASIN | B079MHFGKT |
| Base | Polyester |
| Size | 6 Person |
| Color | Grey |
| Shape | Rectangular |
| Seasons | fall/winter |
| Occupancy | 6 Person |
| Brand Name | MARMOT |
| Model Name | Midpines |
| Sport Type | Camping & Hiking |
| Style Name | 6 Person Footprint |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Floor Width | 97 Inches |
| Form Factor | Rectangular tent footprint |
| Item Weight | 524 Grams |
| Tent Design | Camping Tent |
| Closure Type | Drawstring |
| Floor Length | 115 Inches |
| Manufacturer | Marmot |
| Model Number | 29550-6 |
| Is Waterproof | true |
| Material Type | Polyester |
| Item Type Name | Tent Footprint |
| Number Of Doors | 6 |
| Number of Rooms | 6 |
| Recommended Use | Car Camping |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 6 |
| Pole Material Type | Aluminum |
| Additional Features | Rainproof |
| Included Components | Footprint |
| Tent Floor Material | Polyester |
| Is Assembly Required | No |
| Warranty Description | Lifetime Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 29550-6P |
| Item Dimensions L x W x H | 115"L x 97"W x 0.01"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Water-resistant coating |
| Assembly Instructions Description | No assembly required |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form