| Management number | 238170956 | Release Date | 2026/07/11 | List Price | US$52.00 | Model Number | 238170956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<ul><li>Ergonomic design</li></ul> <ul><li>Premium bonded PU leather</li></ul> <ul><li>Weight capacity up to 275lbs</li></ul> <ul><li>360° swivel design</li></ul> <ul><li>Seat height adjustable</li></ul> <ul><li>PU leather padding armrests</li></ul> <ul><li>Free rolling universal casters</li></ul> <ul><li>Five-star shaped chair feet base</li></ul>
| Desk chair type | Manager's Chairs |
|---|---|
| Brand | Clatina |
| Color | Black |
| Seat height | 40.7 in |
| Seat depth | 21.7 in |
| Seat width | 20.1 in |
| Features | Adjustable Seat Height |
| Frame material | None |
| Material | PU leather |
| Max load | 275 lb |
| Seat back height descriptor | Mid Back |
| Arm style | Fixed Arms |
| Base style | Star Base |
| Seat color | Black |
| Fill material | Foam |
| Assembly req | Y |
| Height | 40.7 in |
| Seat back height | 21.7 in |
| Seat back width | 20.1 in |
| Seat back thickness | 2.8 in |
| Upholstered | Y |
| Recommended use | Residential |
| Recommended location | Indoor |
| Home decor style | Modern |
| Pattern | Striped |
| Assembled product weight | 60.8 lbs |
| Arm height | 22.7 in |
| Frame color | Black |
| Cleaning, care & maintenance | Wipe Clean |
| Cushion fabric | PU leather |
| Model | Lillo BK |
| Suggested number of people for assembly | 1 |
| Has written warranty | No |
| Items included | Casters |
| Age group | Adult |
| Count per pack | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form